ZVUE Corporation Income Statement
Income Statement FYE 31-Dec
| 9/30/2008 | 6/30/2008 | 3/31/2008 | 12/31/2007 | |
| Total Revenues(Net Sales) | 3.05 | 1.74 | 0.86 | 4.18 |
| Cost of Goods Sold | 2.37 | 1.45 | 0.20 | 3.22 |
| Selling & Admin Exps | 2.87 | 0.73 | 5.18 | 5.70 |
| Operating Income | -5.69 | -5.23 | -4.70 | -4.99 |
| Interest Exp | 3.07 | 2.91 | 2.89 | 3.03 |
| Pretax Income | -8.76 | -8.12 | -7.56 | -7.97 |
| Other Income | 0.00 | 0.01 | 0.04 | 0.05 |
| Net Income Bef Extraordinary ... | NA | NA | NA | NA |
| Net Income | -8.76 | -8.12 | -7.56 | -7.97 |
ZVUE Corporation Income Statement
