Zoran Corporation Income Statement
Income Statement FYE 31-Dec
| 9/30/2008 | 6/30/2008 | 3/31/2008 | 12/31/2007 | |
| Total Revenues(Net Sales) | 126.13 | 128.69 | 109.03 | 129.37 |
| Cost of Goods Sold | 66.45 | 68.36 | 57.79 | 62.03 |
| Selling & Admin Exps | 23.65 | 24.26 | 25.64 | 27.37 |
| Operating Income | -164.96 | -26.37 | -11.52 | 0.62 |
| Interest Exp | NA | NA | NA | NA |
| Pretax Income | -161.94 | -23.54 | -7.71 | 2.55 |
| Other Income | 3.02 | 2.83 | 3.81 | 1.93 |
| Net Income Bef Extraordinary ... | NA | NA | NA | NA |
| Net Income | -154.22 | -36.62 | -4.68 | 58.73 |
Zoran Corporation Income Statement
