Zoom Technologies, Inc. Income Statement
Income Statement FYE 31-Dec
| 9/30/2008 | 6/30/2008 | 3/31/2008 | 12/31/2007 | |
| Total Revenues(Net Sales) | 3.89 | 4.06 | 3.58 | 3.80 |
| Cost of Goods Sold | 3.14 | 3.14 | 2.86 | 2.95 |
| Selling & Admin Exps | 1.37 | 1.41 | 1.29 | 1.37 |
| Operating Income | -0.94 | -0.83 | -0.94 | -0.83 |
| Interest Exp | NA | NA | NA | NA |
| Pretax Income | -0.99 | -0.83 | -0.92 | -0.80 |
| Other Income | -0.05 | -0.00 | 0.01 | 0.03 |
| Net Income Bef Extraordinary ... | NA | NA | NA | NA |
| Net Income | -0.99 | -0.83 | -0.92 | -0.80 |
Zoom Technologies, Inc. Income Statement
