Zoltek Companies, Inc. Income Statement
Income Statement FYE 30-Sep
| 9/30/2008 | 6/30/2008 | 3/31/2008 | 12/31/2007 | |
| Total Revenues(Net Sales) | 51.01 | 44.95 | 49.58 | 40.07 |
| Cost of Goods Sold | 38.21 | 31.31 | 35.56 | 29.31 |
| Selling & Admin Exps | 8.29 | 6.36 | 5.72 | 5.97 |
| Operating Income | -0.37 | 7.28 | 8.31 | 4.79 |
| Interest Exp | -4.52 | 1.94 | 2.22 | 2.23 |
| Pretax Income | -1.25 | 3.78 | 6.72 | 3.61 |
| Other Income | -5.40 | -1.56 | 0.62 | 1.05 |
| Net Income Bef Extraordinary ... | NA | NA | NA | NA |
| Net Income | -1.79 | 2.32 | 4.31 | 2.60 |
Zoltek Companies, Inc. Income Statement
