Zoll Medical Corporation Income Statement
Income Statement FYE 28-Sep
| 9/28/2008 | 6/29/2008 | 3/30/2008 | 12/30/2007 | |
| Total Revenues(Net Sales) | 105.60 | 100.24 | 99.16 | 93.02 |
| Cost of Goods Sold | 47.32 | 46.62 | 45.52 | 47.87 |
| Selling & Admin Exps | 36.68 | 36.56 | 36.54 | 32.74 |
| Operating Income | 14.03 | 8.62 | 8.55 | 4.58 |
| Interest Exp | NA | NA | NA | NA |
| Pretax Income | 12.74 | 8.98 | 8.84 | 4.97 |
| Other Income | -1.29 | 0.35 | 0.29 | 0.39 |
| Net Income Bef Extraordinary ... | NA | NA | NA | NA |
| Net Income | 8.86 | 5.74 | 5.65 | 3.18 |
Zoll Medical Corporation Income Statement
