ZIOPHARM Oncology Inc Income Statement
Income Statement FYE 31-Dec
| 9/30/2008 | 6/30/2008 | 3/31/2008 | 12/31/2007 | |
| Total Revenues(Net Sales) | NA | NA | NA | NA |
| Cost of Goods Sold | NA | NA | NA | NA |
| Selling & Admin Exps | 1.74 | 2.35 | 2.74 | 2.45 |
| Operating Income | -5.62 | -6.62 | -8.82 | -8.10 |
| Interest Exp | NA | NA | NA | NA |
| Pretax Income | -5.54 | -6.50 | -8.62 | -7.70 |
| Other Income | 0.07 | 0.11 | 0.20 | 0.40 |
| Net Income Bef Extraordinary ... | NA | NA | NA | NA |
| Net Income | -5.54 | -6.50 | -8.62 | -7.70 |
ZIOPHARM Oncology Inc Income Statement
