YRC Worldwide, Inc. Income Statement
Income Statement FYE 31-Dec
| 9/30/2008 | 6/30/2008 | 3/31/2008 | 12/31/2007 | |
| Total Revenues(Net Sales) | 2,380.26 | 2,398.73 | 2,232.59 | 2,348.74 |
| Cost of Goods Sold | 2,151.03 | 2,152.74 | 2,093.69 | 2,174.70 |
| Selling & Admin Exps | 103.17 | 105.80 | 112.77 | 98.38 |
| Operating Income | -756.62 | 71.25 | -53.44 | -781.60 |
| Interest Exp | 20.33 | 18.10 | 18.57 | 24.24 |
| Pretax Income | -775.93 | 55.01 | -70.04 | -802.41 |
| Other Income | 1.03 | 1.86 | 1.97 | 3.43 |
| Net Income Bef Extraordinary ... | NA | NA | NA | NA |
| Net Income | -720.38 | 36.27 | -45.88 | -735.77 |
YRC Worldwide, Inc. Income Statement
