York Water Company (The) Income Statement
Income Statement FYE 31-Dec
| 9/30/2008 | 6/30/2008 | 3/31/2008 | 12/31/2007 | |
| Total Revenues(Net Sales) | 8.57 | 7.86 | 7.51 | 7.81 |
| Cost of Goods Sold | 1.76 | 1.71 | 1.63 | 1.69 |
| Selling & Admin Exps | 1.84 | 1.87 | 2.00 | 1.84 |
| Operating Income | 4.03 | 3.40 | 2.99 | 3.46 |
| Interest Exp | 1.43 | 1.15 | 1.17 | 1.10 |
| Pretax Income | 2.71 | 2.35 | 1.86 | 2.57 |
| Other Income | 0.11 | 0.10 | 0.03 | 0.22 |
| Net Income Bef Extraordinary ... | NA | NA | NA | NA |
| Net Income | 1.74 | 1.52 | 1.21 | 1.67 |
York Water Company (The) Income Statement
