Yahoo! Inc. Income Statement
Income Statement FYE 31-Dec
| 9/30/2008 | 6/30/2008 | 3/31/2008 | 12/31/2007 | |
| Total Revenues(Net Sales) | 1,786.43 | 1,798.09 | 1,817.60 | 1,832.00 |
| Cost of Goods Sold | 772.28 | 765.91 | 755.08 | 701.91 |
| Selling & Admin Exps | 596.58 | 593.71 | 595.67 | 625.07 |
| Operating Income | 70.17 | 100.52 | 120.62 | 191.24 |
| Interest Exp | NA | NA | NA | NA |
| Pretax Income | 79.06 | 125.20 | 144.28 | 235.31 |
| Other Income | 8.88 | 24.67 | 23.66 | 44.08 |
| Net Income Bef Extraordinary ... | NA | NA | NA | NA |
| Net Income | 54.35 | 131.22 | 542.16 | 205.72 |
Yahoo! Inc. Income Statement
