Southwest Water Company Income Statement
Income Statement FYE 31-Dec
| 6/30/2008 | 3/31/2008 | 12/31/2007 | 9/30/2007 | |
| Total Revenues(Net Sales) | 57.07 | 50.76 | 56.94 | 57.36 |
| Cost of Goods Sold | 44.58 | 39.35 | 40.30 | 43.64 |
| Selling & Admin Exps | 9.11 | 9.61 | 10.34 | 8.44 |
| Operating Income | 3.37 | 1.81 | -10.91 | 5.28 |
| Interest Exp | 2.04 | 2.36 | 1.32 | 2.18 |
| Pretax Income | 1.46 | -0.43 | -12.03 | 3.35 |
| Other Income | 0.13 | 0.12 | 0.21 | 0.25 |
| Net Income Bef Extraordinary ... | NA | NA | NA | NA |
| Net Income | -0.79 | -0.60 | -12.96 | 2.08 |
Southwest Water Company Income Statement
