Sirona Dental Systems, Inc. Income Statement
Income Statement FYE 30-Sep
| 9/30/2008 | 6/30/2008 | 3/31/2008 | 12/31/2007 | |
| Total Revenues(Net Sales) | 180.61 | 186.94 | 189.46 | 200.11 |
| Cost of Goods Sold | 99.20 | 103.46 | 103.09 | 105.74 |
| Selling & Admin Exps | 59.56 | 61.26 | 55.59 | 55.89 |
| Operating Income | 10.14 | 10.23 | 18.68 | 24.72 |
| Interest Exp | 11.66 | 6.65 | 6.66 | 6.75 |
| Pretax Income | -10.50 | 10.04 | 15.26 | 24.14 |
| Other Income | -8.98 | 6.46 | 3.24 | 6.17 |
| Net Income Bef Extraordinary ... | NA | NA | NA | NA |
| Net Income | -5.19 | 6.71 | 10.93 | 16.99 |
Sirona Dental Systems, Inc. Income Statement
