OSI Systems, Inc. Income Statement
Income Statement FYE 30-Jun
| 12/31/2008 | 9/30/2008 | 6/30/2008 | 3/31/2008 | |
| Total Revenues(Net Sales) | 159.04 | 148.16 | 171.17 | 156.71 |
| Cost of Goods Sold | 104.62 | 98.53 | 111.63 | 100.32 |
| Selling & Admin Exps | 35.69 | 37.57 | 37.11 | 37.63 |
| Operating Income | 7.26 | 1.05 | 9.25 | 5.55 |
| Interest Exp | 0.86 | 0.90 | 1.05 | 0.93 |
| Pretax Income | 6.40 | 0.16 | 8.20 | 4.38 |
| Other Income | NA | NA | NA | -0.23 |
| Net Income Bef Extraordinary ... | NA | NA | NA | NA |
| Net Income | 4.16 | 0.13 | 5.54 | 6.91 |
OSI Systems, Inc. Income Statement
