Morgan Stanley Income Statement
Income Statement FYE 30-Nov
| 11/30/2008 | 8/31/2008 | 5/31/2008 | 2/29/2008 | |
| Total Revenues(Net Sales) | 6,593.00 | 17,962.00 | 16,177.00 | 21,530.00 |
| Cost of Goods Sold | 389.00 | -1,015.00 | 1,841.00 | 444.00 |
| Selling & Admin Exps | 4,790.00 | 7,116.00 | 3,223.00 | 5,664.00 |
| Operating Income | 1,414.00 | 11,861.00 | 11,459.00 | 15,076.00 |
| Interest Exp | 5,998.00 | 8,650.00 | 10,013.00 | 12,862.00 |
| Pretax Income | -3,321.00 | 1,948.00 | 1,446.00 | 2,214.00 |
| Other Income | 1,263.00 | -1,263.00 | NA | NA |
| Net Income Bef Extraordinary ... | NA | NA | NA | NA |
| Net Income | -2,295.00 | 1,425.00 | 1,026.00 | 1,551.00 |
Morgan Stanley Income Statement
