Microsoft Corporation Income Statement
Income Statement FYE 30-Jun
| 12/31/2008 | 9/30/2008 | 6/30/2008 | 3/31/2008 | |
| Total Revenues(Net Sales) | 16,629.00 | 15,061.00 | 15,837.00 | 14,454.00 |
| Cost of Goods Sold | 3,907.00 | 2,848.00 | 2,866.00 | 2,514.00 |
| Selling & Admin Exps | 4,493.00 | 3,931.00 | 4,880.00 | 5,496.00 |
| Operating Income | 5,939.00 | 5,999.00 | 5,684.00 | 4,409.00 |
| Interest Exp | NA | NA | NA | NA |
| Pretax Income | 5,638.00 | 5,991.00 | 5,968.00 | 4,810.00 |
| Other Income | -301.00 | -8.00 | 284.00 | 401.00 |
| Net Income Bef Extraordinary ... | NA | NA | NA | NA |
| Net Income | 4,174.00 | 4,373.00 | 4,297.00 | 4,388.00 |
Microsoft Corporation Income Statement
