Middlesex Water Company Income Statement
Income Statement FYE 31-Dec
| 9/30/2008 | 6/30/2008 | 3/31/2008 | 12/31/2007 | |
| Total Revenues(Net Sales) | 25.65 | 23.04 | 20.86 | 21.25 |
| Cost of Goods Sold | 11.58 | 10.62 | 11.10 | 42.12 |
| Selling & Admin Exps | 3.70 | 3.64 | 3.48 | -27.74 |
| Operating Income | 8.38 | 6.82 | 4.35 | 4.94 |
| Interest Exp | 1.84 | 1.81 | 1.52 | 1.80 |
| Pretax Income | 6.87 | 5.35 | 3.13 | 3.66 |
| Other Income | 0.32 | 0.33 | 0.30 | 0.52 |
| Net Income Bef Extraordinary ... | NA | NA | NA | NA |
| Net Income | 4.72 | 3.57 | 2.00 | 2.60 |
Middlesex Water Company Income Statement
