Intuit Inc. Income Statement
Income Statement FYE 31-Jul
| 10/31/2008 | 7/31/2008 | 4/30/2008 | 1/31/2008 | |
| Total Revenues(Net Sales) | 481.38 | 478.15 | 1,313.01 | 834.87 |
| Cost of Goods Sold | 160.32 | 153.20 | 154.02 | 173.02 |
| Selling & Admin Exps | 251.28 | 262.39 | 334.50 | 346.47 |
| Operating Income | -76.03 | -94.17 | 674.50 | 173.63 |
| Interest Exp | 11.73 | 11.90 | 12.83 | 13.51 |
| Pretax Income | -89.05 | -91.80 | 686.13 | 179.05 |
| Other Income | -1.29 | 14.27 | 24.45 | 18.93 |
| Net Income Bef Extraordinary ... | NA | NA | NA | NA |
| Net Income | -52.14 | -61.86 | 444.18 | 115.25 |
Intuit Inc. Income Statement
