inTest Corporation Income Statement
Income Statement FYE 31-Dec
| 9/30/2008 | 6/30/2008 | 3/31/2008 | 12/31/2007 | |
| Total Revenues(Net Sales) | 9.16 | 11.50 | 11.30 | 11.41 |
| Cost of Goods Sold | 6.20 | 6.97 | 6.85 | 6.79 |
| Selling & Admin Exps | 3.61 | 4.26 | 4.34 | 3.97 |
| Operating Income | -2.08 | -1.36 | -1.30 | -4.10 |
| Interest Exp | 0.00 | NA | NA | 0.00 |
| Pretax Income | -2.00 | -1.31 | -1.26 | -4.10 |
| Other Income | 0.09 | 0.05 | 0.04 | -0.00 |
| Net Income Bef Extraordinary ... | NA | NA | NA | NA |
| Net Income | -2.03 | -1.36 | -1.33 | -4.18 |
inTest Corporation Income Statement
