InfoSpace, Inc. Income Statement
Income Statement FYE 31-Dec
| 9/30/2008 | 6/30/2008 | 3/31/2008 | 9/30/2007 | |
| Total Revenues(Net Sales) | 39.47 | 38.33 | 42.18 | 31.59 |
| Cost of Goods Sold | 21.50 | 20.84 | 24.23 | 20.23 |
| Selling & Admin Exps | 12.82 | 11.00 | 11.51 | 22.94 |
| Operating Income | 0.24 | 3.84 | 2.60 | -25.09 |
| Interest Exp | NA | NA | NA | NA |
| Pretax Income | -9.35 | 2.13 | -1.86 | -22.21 |
| Other Income | -9.59 | -1.71 | -4.46 | 2.87 |
| Net Income Bef Extraordinary ... | NA | NA | NA | NA |
| Net Income | -9.93 | 1.93 | -2.77 | -12.26 |
InfoSpace, Inc. Income Statement
