I.D. Systems, Inc. Income Statement
Income Statement FYE 31-Dec
| 9/30/2008 | 6/30/2008 | 3/31/2008 | 12/31/2007 | |
| Total Revenues(Net Sales) | 9.34 | 5.46 | 4.33 | 3.72 |
| Cost of Goods Sold | 4.57 | 2.60 | 2.22 | 2.08 |
| Selling & Admin Exps | 3.91 | 4.28 | 4.26 | 4.26 |
| Operating Income | 0.19 | -2.12 | -2.86 | -3.34 |
| Interest Exp | NA | NA | NA | 0.00 |
| Pretax Income | 0.62 | -1.53 | -2.03 | -2.45 |
| Other Income | 0.43 | 0.59 | 0.83 | 0.89 |
| Net Income Bef Extraordinary ... | NA | NA | NA | NA |
| Net Income | 0.62 | -1.53 | -2.03 | -2.45 |
I.D. Systems, Inc. Income Statement
