GSI Commerce, Inc. Income Statement
Income Statement FYE 29-Dec
| 9/27/2008 | 6/28/2008 | 3/29/2008 | 12/29/2007 | |
| Total Revenues(Net Sales) | 186.79 | 193.21 | 195.54 | 335.12 |
| Cost of Goods Sold | 131.82 | 195.05 | 85.42 | 148.70 |
| Selling & Admin Exps | 28.90 | -28.65 | 91.71 | 121.42 |
| Operating Income | -16.53 | -17.20 | -17.83 | 30.25 |
| Interest Exp | 2.59 | 2.35 | 2.18 | 2.17 |
| Pretax Income | -19.41 | -19.59 | -19.11 | 25.13 |
| Other Income | -0.29 | -0.04 | 0.89 | -2.95 |
| Net Income Bef Extraordinary ... | NA | NA | NA | NA |
| Net Income | -12.84 | -18.96 | -9.57 | 16.50 |
GSI Commerce, Inc. Income Statement
