GeoPharma, Inc. Income Statement
Income Statement FYE 31-Mar
| 9/30/2008 | 6/30/2008 | 3/31/2008 | 12/31/2007 | |
| Total Revenues(Net Sales) | 16.04 | 20.03 | 23.89 | 18.24 |
| Cost of Goods Sold | 13.35 | 16.29 | 19.28 | 14.66 |
| Selling & Admin Exps | 6.33 | 6.09 | 6.83 | 5.37 |
| Operating Income | -4.37 | -3.02 | -2.78 | -2.28 |
| Interest Exp | 0.52 | 0.46 | 0.30 | 0.24 |
| Pretax Income | -4.88 | -3.48 | -3.05 | -2.51 |
| Other Income | 0.01 | 0.00 | 0.03 | 0.01 |
| Net Income Bef Extraordinary ... | NA | NA | NA | NA |
| Net Income | -3.75 | -2.62 | -2.70 | -1.58 |
GeoPharma, Inc. Income Statement
