Gladstone Commercial Corporation Income Statement
Income Statement FYE 31-Dec
| 9/30/2008 | 6/30/2008 | 3/31/2008 | 12/31/2007 | |
| Total Revenues(Net Sales) | 10.46 | 10.23 | 9.51 | 8.97 |
| Cost of Goods Sold | -2.07 | 1.48 | 0.58 | 1.10 |
| Selling & Admin Exps | 3.82 | 0.44 | 0.81 | -1.48 |
| Operating Income | 5.34 | 5.12 | 5.13 | 4.79 |
| Interest Exp | 4.26 | 4.00 | 3.75 | 3.43 |
| Pretax Income | 1.14 | 1.22 | 1.45 | 1.47 |
| Other Income | 0.06 | 0.10 | 0.07 | 0.10 |
| Net Income Bef Extraordinary ... | NA | NA | NA | NA |
| Net Income | 1.14 | 1.22 | 1.42 | 1.46 |
Gladstone Commercial Corporation Income Statement
