Envoy Capital Group Inc. Income Statement
Income Statement FYE 30-Sep
| 9/30/2008 | 9/30/2007 | 9/30/2006 | 9/30/2005 | |
| Total Revenues(Net Sales) | 15.60 | 17.69 | 8.68 | 36.86 |
| Cost of Goods Sold | 12.35 | 11.41 | 9.58 | 24.51 |
| Selling & Admin Exps | 3.99 | 3.20 | 3.64 | 8.41 |
| Operating Income | -1.45 | 2.33 | -5.84 | 1.65 |
| Interest Exp | 0.03 | 0.10 | 0.02 | NA |
| Pretax Income | -1.91 | 2.62 | -4.95 | 4.01 |
| Other Income | -0.42 | -0.86 | -1.51 | 2.49 |
| Net Income Bef Extraordinary ... | NA | NA | NA | NA |
| Net Income | -5.46 | 1.79 | -0.51 | 5.37 |
Envoy Capital Group Inc. Income Statement
