ECB Bancorp Inc Income Statement
Income Statement FYE 31-Dec
| 9/30/2008 | 6/30/2008 | 3/31/2008 | 12/31/2007 | |
| Total Revenues(Net Sales) | 11.74 | 11.56 | 11.68 | 11.59 |
| Cost of Goods Sold | 4.00 | 3.88 | 4.22 | 4.32 |
| Selling & Admin Exps | 5.48 | 5.11 | 5.26 | 4.86 |
| Operating Income | 1.83 | 2.00 | 1.87 | 2.25 |
| Interest Exp | 0.58 | 0.61 | 0.49 | 0.46 |
| Pretax Income | 1.25 | 1.40 | 1.38 | 1.79 |
| Other Income | NA | NA | NA | NA |
| Net Income Bef Extraordinary ... | NA | NA | NA | NA |
| Net Income | 1.01 | 1.10 | 1.05 | 1.27 |
ECB Bancorp Inc Income Statement
