eBay Inc. Income Statement
Income Statement FYE 31-Dec
| 9/30/2008 | 6/30/2008 | 3/31/2008 | 12/31/2007 | |
| Total Revenues(Net Sales) | 2,117.53 | 2,195.66 | 2,192.22 | 2,180.61 |
| Cost of Goods Sold | 560.96 | 562.10 | 525.41 | 505.97 |
| Selling & Admin Exps | 788.93 | 846.48 | 882.44 | 825.86 |
| Operating Income | 524.08 | 545.37 | 552.78 | 626.14 |
| Interest Exp | -0.01 | 0.62 | 2.87 | 6.60 |
| Pretax Income | 562.64 | 568.13 | 579.52 | 671.47 |
| Other Income | 38.56 | 23.39 | 29.61 | 51.92 |
| Net Income Bef Extraordinary ... | NA | NA | NA | NA |
| Net Income | 492.22 | 460.35 | 459.72 | 530.89 |
eBay Inc. Income Statement
