Datawatch Corporation Income Statement
Income Statement FYE 30-Sep
| 9/30/2008 | 6/30/2008 | 3/31/2008 | 12/31/2007 | |
| Total Revenues(Net Sales) | 5.32 | 5.78 | 5.87 | 6.07 |
| Cost of Goods Sold | 1.48 | 1.59 | 1.73 | 1.69 |
| Selling & Admin Exps | 2.94 | 3.47 | 3.24 | 3.43 |
| Operating Income | 0.21 | 0.02 | 0.07 | 0.20 |
| Interest Exp | NA | NA | NA | NA |
| Pretax Income | 0.34 | 0.11 | 0.12 | 0.30 |
| Other Income | 0.13 | 0.09 | 0.05 | 0.10 |
| Net Income Bef Extraordinary ... | NA | NA | NA | NA |
| Net Income | 0.30 | 0.09 | 0.08 | 0.25 |
Datawatch Corporation Income Statement
