R.G. Barry Corporation Income Statement
Income Statement FYE 28-Jun
| 9/27/2008 | 6/28/2008 | 3/29/2008 | 12/29/2007 | |
| Total Revenues(Net Sales) | 25.63 | 18.58 | 20.24 | 38.56 |
| Cost of Goods Sold | 15.47 | 11.39 | 12.25 | 22.81 |
| Selling & Admin Exps | 8.59 | 7.45 | 7.07 | 9.34 |
| Operating Income | 1.57 | 1.10 | 0.92 | 6.40 |
| Interest Exp | NA | 0.12 | NA | NA |
| Pretax Income | 1.72 | 1.26 | 1.16 | 6.52 |
| Other Income | 0.15 | 0.29 | 0.24 | 0.11 |
| Net Income Bef Extraordinary ... | NA | NA | NA | NA |
| Net Income | 1.11 | 0.73 | 1.21 | 4.08 |
R.G. Barry Corporation Income Statement
