Destination Maternity Corporation Income Statement
Income Statement FYE 30-Sep
| 9/30/2008 | 6/30/2008 | 3/31/2008 | 12/31/2007 | |
| Total Revenues(Net Sales) | 130.50 | 152.22 | 139.01 | 142.88 |
| Cost of Goods Sold | 67.31 | 74.02 | 69.32 | 70.91 |
| Selling & Admin Exps | 63.12 | 69.56 | 68.34 | 70.58 |
| Operating Income | -6.30 | 8.65 | 1.35 | 1.38 |
| Interest Exp | 1.54 | 1.61 | 1.86 | 1.96 |
| Pretax Income | -7.84 | 6.88 | -0.55 | -0.48 |
| Other Income | 0.00 | -0.16 | -0.04 | 0.09 |
| Net Income Bef Extraordinary ... | NA | NA | NA | NA |
| Net Income | -4.78 | 4.14 | -0.39 | -0.35 |
Destination Maternity Corporation Income Statement
