Dearborn Bancorp, Inc. Income Statement
Income Statement FYE 31-Dec
| 9/30/2008 | 6/30/2008 | 3/31/2008 | 12/31/2007 | |
| Total Revenues(Net Sales) | 15.41 | 15.64 | 16.85 | 17.67 |
| Cost of Goods Sold | 5.76 | 5.87 | 7.03 | 8.62 |
| Selling & Admin Exps | 6.31 | 6.43 | 6.24 | 6.32 |
| Operating Income | 3.02 | -5.98 | 2.26 | 1.33 |
| Interest Exp | 0.85 | 0.97 | 1.22 | 0.73 |
| Pretax Income | 2.17 | -6.95 | 1.04 | 0.60 |
| Other Income | NA | NA | NA | NA |
| Net Income Bef Extraordinary ... | NA | NA | NA | NA |
| Net Income | 1.42 | -4.61 | 0.68 | 0.40 |
Dearborn Bancorp, Inc. Income Statement
