Data Domain, Inc. Income Statement
Income Statement FYE 31-Dec
| 9/30/2008 | 6/30/2008 | 3/31/2008 | 12/31/2007 | |
| Total Revenues(Net Sales) | 75.03 | 61.21 | 52.62 | 44.88 |
| Cost of Goods Sold | 20.97 | 16.89 | 13.81 | 12.30 |
| Selling & Admin Exps | 38.18 | 33.21 | 28.84 | 27.61 |
| Operating Income | 5.57 | 1.49 | 1.24 | -2.22 |
| Interest Exp | NA | NA | NA | NA |
| Pretax Income | 5.84 | 2.89 | 4.64 | -0.11 |
| Other Income | 0.27 | 1.40 | 3.41 | 2.11 |
| Net Income Bef Extraordinary ... | NA | NA | NA | NA |
| Net Income | 3.23 | 1.69 | 2.74 | -0.08 |
Data Domain, Inc. Income Statement
