Cisco Systems, Inc. Income Statement
Income Statement FYE 26-Jul
| 10/25/2008 | 7/26/2008 | 4/26/2008 | 1/26/2008 | |
| Total Revenues(Net Sales) | 10,331.00 | 10,364.00 | 9,791.00 | 9,831.00 |
| Cost of Goods Sold | 3,650.00 | 3,698.00 | 3,486.00 | 3,491.00 |
| Selling & Admin Exps | 2,678.00 | 2,682.00 | 2,608.00 | 2,604.00 |
| Operating Income | 2,482.00 | 2,529.00 | 2,141.00 | 2,404.00 |
| Interest Exp | 64.00 | 64.00 | 255.00 | -96.00 |
| Pretax Income | 2,605.00 | 2,686.00 | 2,309.00 | 2,638.00 |
| Other Income | 187.00 | 221.00 | 423.00 | 138.00 |
| Net Income Bef Extraordinary ... | NA | NA | NA | NA |
| Net Income | 2,201.00 | 2,014.00 | 1,773.00 | 2,060.00 |
Cisco Systems, Inc. Income Statement
