China Infrastructure Investment Corporation Income Statement
Income Statement FYE 30-Jun
| 9/30/2008 | 6/30/2008 | |
| Total Revenues(Net Sales) | 15.44 | 15.91 |
| Cost of Goods Sold | 3.31 | 4.16 |
| Selling & Admin Exps | 1.35 | 0.06 |
| Operating Income | 10.78 | 11.69 |
| Interest Exp | 6.51 | 6.26 |
| Pretax Income | 4.52 | 5.66 |
| Other Income | 0.26 | 0.23 |
| Net Income Bef Extraordinary ... | NA | NA |
| Net Income | 3.32 | 4.16 |
China Infrastructure Investment Corporation Income Statement
