CDC Corporation Income Statement
Income Statement FYE 31-Dec
| 12/31/2007 | 12/31/2006 | 12/31/2005 | 12/31/2004 | |
| Total Revenues(Net Sales) | 402.38 | 309.53 | 244.87 | 182.68 |
| Cost of Goods Sold | 212.11 | 147.46 | 113.95 | 79.23 |
| Selling & Admin Exps | 172.25 | 125.50 | 100.55 | 80.42 |
| Operating Income | -98.62 | 3.64 | -3.83 | -6.46 |
| Interest Exp | 9.09 | 3.04 | 1.26 | 1.90 |
| Pretax Income | -112.73 | 16.21 | 2.90 | 0.35 |
| Other Income | -5.03 | 15.62 | 7.99 | 8.70 |
| Net Income Bef Extraordinary ... | NA | NA | NA | NA |
| Net Income | -105.03 | 10.84 | -3.51 | -9.33 |
CDC Corporation Income Statement
