Zoran Corporation Key Financial Ratios and Statistics
Financial Ratios and Key Statistics FYE 31-Dec
| Profitability | 2007 | Leverage | 2007 |
| Net Inc/Comm Equity | 0.08 | Total Liab/Total Assets | 0.16 |
| Net Inc/Total Assets | 0.08 | Total Liab/Inv Cap | 0.19 |
| Net Inc/Inv Cap | 0.09 | Total Liab/Comm Equity | 0.16 |
| Pretax Inc/Net Sales | 0.03 | Interest Coverage Ratio | NA |
| Net Inc/Net Sales | 0.13 | Curr Debt/Equity | NA |
| Cash Flow/Net Sales | 0.19 | LTD/Equity | NA |
| SG&A/NetSales | 0.22 | Total Debt/Equity | NA |
| Asset Utilization | Liquidity | ||
| Net Receivables Turnover | 10.06 | Quick Ratio | 3.61 |
| Inventory Turnover | 5.03 | Current Ratio | 4.04 |
| Inventory Day Sales | 0.01 | Net Rec/Curr Assets | 0.13 |
| Net Sales/Work Cap | 1.49 | Inv/Curr Assets | 0.11 |
| Net Sales/PP&E | 28.77 |
Zoran Corporation Key Financial Ratios and Statistics
