Zoom Technologies, Inc. Key Financial Ratios and Statistics
Financial Ratios and Key Statistics FYE 31-Dec
| Profitability | 2007 | Leverage | 2007 |
| Net Inc/Comm Equity | -0.11 | Total Liab/Total Assets | 0.24 |
| Net Inc/Total Assets | -0.29 | Total Liab/Inv Cap | 0.31 |
| Net Inc/Inv Cap | -0.39 | Total Liab/Comm Equity | 0.09 |
| Pretax Inc/Net Sales | -0.19 | Interest Coverage Ratio | NA |
| Net Inc/Net Sales | -0.19 | Curr Debt/Equity | NA |
| Cash Flow/Net Sales | -0.16 | LTD/Equity | NA |
| SG&A/NetSales | 0.32 | Total Debt/Equity | NA |
| Asset Utilization | Liquidity | ||
| Net Receivables Turnover | 6.70 | Quick Ratio | 2.16 |
| Inventory Turnover | 3.29 | Current Ratio | 3.73 |
| Inventory Day Sales | 0.01 | Net Rec/Curr Assets | 0.20 |
| Net Sales/Work Cap | 2.39 | Inv/Curr Assets | 0.42 |
| Net Sales/PP&E | 107.38 |
Zoom Technologies, Inc. Key Financial Ratios and Statistics
