Sino-Global Shipping America, Ltd. Key Financial Ratios and Statistics
Financial Ratios and Key Statistics FYE 30-Jun
| Profitability | 2008 | Leverage | 2008 |
| Net Inc/Comm Equity | 0.01 | Total Liab/Total Assets | 0.22 |
| Net Inc/Total Assets | 0.01 | Total Liab/Inv Cap | 0.27 |
| Net Inc/Inv Cap | 0.01 | Total Liab/Comm Equity | 0.29 |
| Pretax Inc/Net Sales | 0.03 | Interest Coverage Ratio | 548.29 |
| Net Inc/Net Sales | 0.01 | Curr Debt/Equity | 0.00 |
| Cash Flow/Net Sales | 0.05 | LTD/Equity | 0.00 |
| SG&A/NetSales | 0.17 | Total Debt/Equity | 0.01 |
| Asset Utilization | Liquidity | ||
| Net Receivables Turnover | 6.95 | Quick Ratio | 4.70 |
| Inventory Turnover | NA | Current Ratio | 4.70 |
| Inventory Day Sales | NA | Net Rec/Curr Assets | 0.14 |
| Net Sales/Work Cap | 1.71 | Inv/Curr Assets | NA |
| Net Sales/PP&E | 14.12 |
Sino-Global Shipping America, Ltd. Key Financial Ratios and Statistics
