Sify Technologies Limited Key Financial Ratios and Statistics
Financial Ratios and Key Statistics FYE 31-Mar
| Profitability | 2008 | Leverage | 2008 |
| Net Inc/Comm Equity | 0.00 | Total Liab/Total Assets | 0.39 |
| Net Inc/Total Assets | 0.00 | Total Liab/Inv Cap | 0.61 |
| Net Inc/Inv Cap | 0.01 | Total Liab/Comm Equity | 0.18 |
| Pretax Inc/Net Sales | 0.01 | Interest Coverage Ratio | 2.55 |
| Net Inc/Net Sales | 0.00 | Curr Debt/Equity | 0.03 |
| Cash Flow/Net Sales | -0.14 | LTD/Equity | 0.00 |
| SG&A/NetSales | 0.40 | Total Debt/Equity | 0.03 |
| Asset Utilization | Liquidity | ||
| Net Receivables Turnover | 3.38 | Quick Ratio | 1.47 |
| Inventory Turnover | 106.79 | Current Ratio | 1.49 |
| Inventory Day Sales | 0.25 | Net Rec/Curr Assets | 0.56 |
| Net Sales/Work Cap | 4.68 | Inv/Curr Assets | 0.01 |
| Net Sales/PP&E | 2.77 |
Sify Technologies Limited Key Financial Ratios and Statistics
