Microsoft Corporation Key Financial Ratios and Statistics
Financial Ratios and Key Statistics FYE 30-Jun
| Profitability | 2008 | Leverage | 2008 |
| Net Inc/Comm Equity | 0.28 | Total Liab/Total Assets | 0.50 |
| Net Inc/Total Assets | 0.24 | Total Liab/Inv Cap | 0.85 |
| Net Inc/Inv Cap | 0.41 | Total Liab/Comm Equity | 0.58 |
| Pretax Inc/Net Sales | 0.39 | Interest Coverage Ratio | NA |
| Net Inc/Net Sales | 0.29 | Curr Debt/Equity | NA |
| Cash Flow/Net Sales | 0.36 | LTD/Equity | NA |
| SG&A/NetSales | 0.30 | Total Debt/Equity | NA |
| Asset Utilization | Liquidity | ||
| Net Receivables Turnover | 4.19 | Quick Ratio | 1.41 |
| Inventory Turnover | 10.98 | Current Ratio | 1.45 |
| Inventory Day Sales | 0.03 | Net Rec/Curr Assets | 0.36 |
| Net Sales/Work Cap | 4.52 | Inv/Curr Assets | 0.02 |
| Net Sales/PP&E | 9.68 |
Microsoft Corporation Key Financial Ratios and Statistics
