InfoSpace, Inc. Key Financial Ratios and Statistics
Financial Ratios and Key Statistics FYE 31-Dec
| Profitability | 2007 | Leverage | 2007 |
| Net Inc/Comm Equity | 0.01 | Total Liab/Total Assets | 0.60 |
| Net Inc/Total Assets | 0.02 | Total Liab/Inv Cap | 1.52 |
| Net Inc/Inv Cap | 0.05 | Total Liab/Comm Equity | 0.32 |
| Pretax Inc/Net Sales | -0.51 | Interest Coverage Ratio | NA |
| Net Inc/Net Sales | 0.10 | Curr Debt/Equity | NA |
| Cash Flow/Net Sales | 0.00 | LTD/Equity | NA |
| SG&A/NetSales | 0.96 | Total Debt/Equity | NA |
| Asset Utilization | Liquidity | ||
| Net Receivables Turnover | 2.64 | Quick Ratio | 1.40 |
| Inventory Turnover | NA | Current Ratio | 1.40 |
| Inventory Day Sales | NA | Net Rec/Curr Assets | 0.04 |
| Net Sales/Work Cap | 0.86 | Inv/Curr Assets | NA |
| Net Sales/PP&E | 12.84 |
InfoSpace, Inc. Key Financial Ratios and Statistics
