Google Inc. Key Financial Ratios and Statistics
Financial Ratios and Key Statistics FYE 31-Dec
| Profitability | 2007 | Leverage | 2007 |
| Net Inc/Comm Equity | 0.32 | Total Liab/Total Assets | 0.10 |
| Net Inc/Total Assets | 0.17 | Total Liab/Inv Cap | 0.11 |
| Net Inc/Inv Cap | 0.18 | Total Liab/Comm Equity | 0.20 |
| Pretax Inc/Net Sales | 0.34 | Interest Coverage Ratio | 4717.53 |
| Net Inc/Net Sales | 0.25 | Curr Debt/Equity | NA |
| Cash Flow/Net Sales | 0.35 | LTD/Equity | NA |
| SG&A/NetSales | 0.17 | Total Debt/Equity | NA |
| Asset Utilization | Liquidity | ||
| Net Receivables Turnover | 8.90 | Quick Ratio | 8.49 |
| Inventory Turnover | NA | Current Ratio | 8.49 |
| Inventory Day Sales | NA | Net Rec/Curr Assets | 0.14 |
| Net Sales/Work Cap | 1.09 | Inv/Curr Assets | NA |
| Net Sales/PP&E | 4.11 |
Google Inc. Key Financial Ratios and Statistics
