Envoy Capital Group Inc. Key Financial Ratios and Statistics
Financial Ratios and Key Statistics FYE 30-Sep
| Profitability | 2008 | Leverage | 2008 |
| Net Inc/Comm Equity | -0.18 | Total Liab/Total Assets | 0.12 |
| Net Inc/Total Assets | -0.15 | Total Liab/Inv Cap | 0.13 |
| Net Inc/Inv Cap | -0.17 | Total Liab/Comm Equity | 0.14 |
| Pretax Inc/Net Sales | -0.12 | Interest Coverage Ratio | -58.36 |
| Net Inc/Net Sales | -0.35 | Curr Debt/Equity | 0.00 |
| Cash Flow/Net Sales | 0.13 | LTD/Equity | NA |
| SG&A/NetSales | 0.26 | Total Debt/Equity | 0.00 |
| Asset Utilization | Liquidity | ||
| Net Receivables Turnover | 1.94 | Quick Ratio | 6.67 |
| Inventory Turnover | NA | Current Ratio | 6.67 |
| Inventory Day Sales | NA | Net Rec/Curr Assets | 0.33 |
| Net Sales/Work Cap | 0.66 | Inv/Curr Assets | NA |
| Net Sales/PP&E | 6.02 |
Envoy Capital Group Inc. Key Financial Ratios and Statistics
