eBay Inc. Key Financial Ratios and Statistics
Financial Ratios and Key Statistics FYE 31-Dec
| Profitability | 2007 | Leverage | 2007 |
| Net Inc/Comm Equity | 0.06 | Total Liab/Total Assets | 0.24 |
| Net Inc/Total Assets | 0.02 | Total Liab/Inv Cap | 0.30 |
| Net Inc/Inv Cap | 0.03 | Total Liab/Comm Equity | 0.63 |
| Pretax Inc/Net Sales | 0.10 | Interest Coverage Ratio | 46.23 |
| Net Inc/Net Sales | 0.05 | Curr Debt/Equity | NA |
| Cash Flow/Net Sales | 0.34 | LTD/Equity | NA |
| SG&A/NetSales | 0.40 | Total Debt/Equity | NA |
| Asset Utilization | Liquidity | ||
| Net Receivables Turnover | 9.02 | Quick Ratio | 2.30 |
| Inventory Turnover | NA | Current Ratio | 2.30 |
| Inventory Day Sales | NA | Net Rec/Curr Assets | 0.13 |
| Net Sales/Work Cap | 1.91 | Inv/Curr Assets | NA |
| Net Sales/PP&E | 6.85 |
eBay Inc. Key Financial Ratios and Statistics
