ZVUE Corporation Balance Sheet
Balance Sheet FYE: 31-Dec
| Assets | 9/30/2008 | 6/30/2008 | 3/31/2008 | 12/31/2007 |
| Cash & Short Term Investments | 1.62 | 1.02 | 4.61 | 4.82 |
| Receivables - Total | 0.95 | 2.62 | 1.72 | 4.41 |
| Inventories - Total | NA | 0.89 | 0.67 | 0.36 |
| Total Current Assets | 2.66 | 5.00 | 7.43 | 10.16 |
| Net Property, Plant & Equipment | 0.31 | 0.38 | 0.46 | 0.47 |
| Total Assets | 23.14 | 30.67 | 35.71 | 40.47 |
| Liabilities | ||||
| Accounts Payable | 3.74 | 2.19 | 5.19 | 6.00 |
| Debt in Current Liabilities | 2.80 | 2.54 | 2.40 | 1.76 |
| Total Current Liabilities | 6.54 | 6.86 | 7.59 | 7.76 |
| Long-Term Debt | 3.32 | 2.80 | 2.85 | 1.93 |
| Total Liabilities | 10.00 | 9.80 | 10.73 | 10.15 |
| Stockholder's Equity | ||||
| Minority Interest | NA | NA | NA | NA |
| Preferred Stock | NA | NA | NA | NA |
| Common Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | -65.66 | -56.90 | -48.78 | -41.22 |
| Treasury Stock | NA | NA | NA | NA |
| Total Stockholders' Equity | 13.13 | 20.86 | 24.97 | 30.32 |
| Total Liabilities and Stockholders' Equity | 23.14 | 30.67 | 35.71 | 40.47 |
ZVUE Corporation Balance Sheet
