Zumiez Inc. Balance Sheet
Balance Sheet FYE: 2-Feb
| Assets | 11/1/2008 | 8/2/2008 | 5/3/2008 | 2/2/2008 |
| Cash & Short Term Investments | 65.60 | 66.59 | 66.19 | 76.53 |
| Receivables - Total | 10.09 | 11.54 | 9.07 | 5.86 |
| Inventories - Total | 81.85 | 72.08 | 58.65 | 48.72 |
| Total Current Assets | 163.46 | 155.87 | 138.73 | 135.56 |
| Net Property, Plant & Equipment | 78.33 | 75.99 | 71.06 | 65.94 |
| Total Assets | 258.62 | 248.52 | 226.57 | 216.10 |
| Liabilities | ||||
| Accounts Payable | 57.89 | 59.49 | 46.57 | 33.12 |
| Debt in Current Liabilities | NA | NA | NA | NA |
| Total Current Liabilities | 64.67 | 64.32 | 48.99 | 43.40 |
| Long-Term Debt | NA | NA | NA | NA |
| Total Liabilities | 88.80 | 86.98 | 69.47 | 61.49 |
| Stockholder's Equity | ||||
| Minority Interest | NA | NA | NA | NA |
| Preferred Stock | NA | NA | NA | NA |
| Common Stock | 74.23 | 72.54 | 70.74 | 69.30 |
| Retained Earnings | 95.75 | 88.93 | 86.20 | 84.84 |
| Treasury Stock | NA | NA | NA | NA |
| Total Stockholders' Equity | 169.82 | 161.54 | 157.10 | 154.60 |
| Total Liabilities and Stockholders' Equity | 258.62 | 248.52 | 226.57 | 216.10 |
Zumiez Inc. Balance Sheet
