Zoran Corporation Balance Sheet
Balance Sheet FYE: 31-Dec| Assets | 9/30/2008 | 6/30/2008 | 3/31/2008 | 12/31/2007 |
| Cash & Short Term Investments | 304.13 | 302.40 | 314.50 | 319.81 |
| Receivables - Total | 54.25 | 57.88 | 55.05 | 58.22 |
| Inventories - Total | 49.32 | 60.60 | 64.60 | 48.99 |
| Total Current Assets | 438.65 | 446.29 | 462.08 | 452.21 |
| Net Property, Plant & Equipment | 17.01 | 17.81 | 17.56 | 17.64 |
| Total Assets | 589.96 | 771.28 | 799.36 | 820.33 |
| Liabilities | ||||
| Accounts Payable | 75.87 | 90.95 | 91.46 | 107.59 |
| Debt in Current Liabilities | NA | NA | NA | NA |
| Total Current Liabilities | 75.87 | 90.95 | 91.46 | 111.80 |
| Long-Term Debt | NA | NA | NA | NA |
| Total Liabilities | 100.90 | 116.04 | 113.48 | 132.56 |
| Stockholder's Equity | ||||
| Minority Interest | NA | NA | NA | NA |
| Preferred Stock | NA | NA | NA | NA |
| Common Stock | 0.05 | 0.05 | 0.05 | 0.05 |
| Retained Earnings | -356.39 | -202.17 | -165.55 | -160.87 |
| Treasury Stock | NA | NA | NA | NA |
| Total Stockholders' Equity | 489.06 | 655.24 | 685.87 | 687.77 |
| Total Liabilities and Stockholders' Equity | 589.96 | 771.28 | 799.36 | 820.33 |
Zoran Corporation Balance Sheet
