Zoom Technologies, Inc. Balance Sheet
Balance Sheet FYE: 31-Dec
| Assets | 9/30/2008 | 6/30/2008 | 3/31/2008 | 12/31/2007 |
| Cash & Short Term Investments | 2.14 | 2.99 | 2.92 | 3.65 |
| Receivables - Total | 1.70 | 1.74 | 1.69 | 2.13 |
| Inventories - Total | 3.10 | 3.17 | 3.80 | 4.45 |
| Total Current Assets | 7.15 | 8.18 | 8.68 | 10.57 |
| Net Property, Plant & Equipment | 0.12 | 0.14 | 0.17 | 0.17 |
| Total Assets | 8.77 | 9.83 | 10.35 | 11.92 |
| Liabilities | ||||
| Accounts Payable | 2.27 | 2.24 | 1.89 | 2.49 |
| Debt in Current Liabilities | NA | NA | NA | NA |
| Total Current Liabilities | 2.32 | 2.39 | 2.14 | 2.84 |
| Long-Term Debt | NA | NA | NA | NA |
| Total Liabilities | 2.32 | 2.39 | 2.14 | 2.84 |
| Stockholder's Equity | ||||
| Minority Interest | NA | NA | NA | NA |
| Preferred Stock | NA | NA | NA | NA |
| Common Stock | 0.09 | 0.09 | 0.09 | 0.09 |
| Retained Earnings | -25.85 | -24.86 | -24.02 | -23.10 |
| Treasury Stock | -0.01 | -0.01 | -0.01 | -0.01 |
| Total Stockholders' Equity | 6.45 | 7.44 | 8.21 | 9.08 |
| Total Liabilities and Stockholders' Equity | 8.77 | 9.83 | 10.35 | 11.92 |
Zoom Technologies, Inc. Balance Sheet
