Zoltek Companies, Inc. Balance Sheet
Balance Sheet FYE: 30-Sep
| Assets | 9/30/2008 | 6/30/2008 | 3/31/2008 | 12/31/2007 |
| Cash & Short Term Investments | 52.72 | 65.07 | 79.36 | 87.15 |
| Receivables - Total | 42.69 | 44.06 | 42.30 | 32.00 |
| Inventories - Total | 45.66 | 47.39 | 39.77 | 35.17 |
| Total Current Assets | 150.51 | 169.35 | 173.32 | 170.74 |
| Net Property, Plant & Equipment | 288.89 | 298.28 | 260.51 | 235.57 |
| Total Assets | 440.16 | 469.41 | 435.58 | 408.79 |
| Liabilities | ||||
| Accounts Payable | 32.82 | 38.74 | 32.52 | 22.99 |
| Debt in Current Liabilities | 12.60 | 12.52 | 7.52 | 12.98 |
| Total Current Liabilities | 74.51 | 75.24 | 64.03 | 60.35 |
| Long-Term Debt | 3.56 | 16.98 | 5.23 | 5.94 |
| Total Liabilities | 93.50 | 96.88 | 85.63 | 79.29 |
| Stockholder's Equity | ||||
| Minority Interest | NA | NA | NA | NA |
| Preferred Stock | NA | NA | NA | NA |
| Common Stock | 0.34 | 0.34 | 0.35 | 0.34 |
| Retained Earnings | -156.58 | -154.79 | -157.11 | -161.42 |
| Treasury Stock | NA | NA | NA | NA |
| Total Stockholders' Equity | 346.67 | 372.53 | 349.95 | 329.50 |
| Total Liabilities and Stockholders' Equity | 440.16 | 469.41 | 435.58 | 408.79 |
Zoltek Companies, Inc. Balance Sheet
