Zoll Medical Corporation Balance Sheet
Balance Sheet FYE: 28-Sep
| Assets | 9/28/2008 | 6/29/2008 | 3/30/2008 | 12/30/2007 |
| Cash & Short Term Investments | 69.27 | 58.20 | 45.10 | 50.96 |
| Receivables - Total | 93.51 | 80.49 | 81.02 | 78.63 |
| Inventories - Total | 61.02 | 63.88 | 63.07 | 58.37 |
| Total Current Assets | 227.03 | 214.59 | 201.62 | 199.81 |
| Net Property, Plant & Equipment | 33.95 | 35.03 | 35.01 | 34.69 |
| Total Assets | 346.02 | 333.69 | 320.10 | 316.01 |
| Liabilities | ||||
| Accounts Payable | 48.11 | 48.20 | 48.74 | 56.54 |
| Debt in Current Liabilities | NA | NA | NA | NA |
| Total Current Liabilities | 75.24 | 75.75 | 73.59 | 77.37 |
| Long-Term Debt | NA | NA | NA | NA |
| Total Liabilities | 78.16 | 75.75 | 73.59 | 77.37 |
| Stockholder's Equity | ||||
| Minority Interest | NA | NA | NA | NA |
| Preferred Stock | NA | NA | NA | NA |
| Common Stock | 0.21 | 0.21 | 0.21 | 0.21 |
| Retained Earnings | 119.69 | 110.83 | 105.09 | 99.43 |
| Treasury Stock | NA | NA | NA | NA |
| Total Stockholders' Equity | 267.86 | 257.94 | 246.51 | 238.64 |
| Total Liabilities and Stockholders' Equity | 346.02 | 333.69 | 320.10 | 316.01 |
Zoll Medical Corporation Balance Sheet
