ZIOPHARM Oncology Inc Balance Sheet
Balance Sheet FYE: 31-Dec
| Assets | 9/30/2008 | 6/30/2008 | 3/31/2008 | 12/31/2007 |
| Cash & Short Term Investments | 15.19 | 21.09 | 27.49 | 35.03 |
| Receivables - Total | NA | NA | NA | NA |
| Inventories - Total | NA | NA | NA | NA |
| Total Current Assets | 15.77 | 21.33 | 27.82 | 35.53 |
| Net Property, Plant & Equipment | 0.59 | 0.67 | 0.73 | 0.75 |
| Total Assets | 16.81 | 22.46 | 29.00 | 36.73 |
| Liabilities | ||||
| Accounts Payable | 5.70 | 6.18 | 6.73 | 6.31 |
| Debt in Current Liabilities | NA | NA | NA | NA |
| Total Current Liabilities | 5.70 | 6.18 | 6.73 | 6.31 |
| Long-Term Debt | NA | NA | NA | NA |
| Total Liabilities | 5.76 | 6.24 | 6.79 | 6.36 |
| Stockholder's Equity | ||||
| Minority Interest | NA | NA | NA | NA |
| Preferred Stock | NA | NA | NA | NA |
| Common Stock | 0.02 | 0.02 | 0.02 | 0.02 |
| Retained Earnings | -80.50 | -74.95 | -68.45 | -59.83 |
| Treasury Stock | NA | NA | NA | NA |
| Total Stockholders' Equity | 11.05 | 16.22 | 22.21 | 30.37 |
| Total Liabilities and Stockholders' Equity | 16.81 | 22.46 | 29.00 | 36.73 |
ZIOPHARM Oncology Inc Balance Sheet
