ZymoGenetics, Inc. Balance Sheet
Balance Sheet FYE: 31-Dec
| Assets | 9/30/2008 | 6/30/2008 | 3/31/2008 | 12/31/2007 |
| Cash & Short Term Investments | 81.14 | 116.89 | 155.07 | 170.94 |
| Receivables - Total | 17.26 | 13.63 | 10.10 | 7.24 |
| Inventories - Total | 27.32 | 20.19 | 7.80 | NA |
| Total Current Assets | 129.57 | 155.70 | 178.76 | 182.78 |
| Net Property, Plant & Equipment | 64.45 | 65.37 | 65.01 | 70.70 |
| Total Assets | 208.77 | 236.65 | 251.58 | 263.08 |
| Liabilities | ||||
| Accounts Payable | 33.34 | 44.02 | 25.84 | 12.48 |
| Debt in Current Liabilities | NA | NA | NA | NA |
| Total Current Liabilities | 72.96 | 69.71 | 52.90 | 63.96 |
| Long-Term Debt | 67.87 | 67.49 | 67.12 | 67.04 |
| Total Liabilities | 180.93 | 184.28 | 172.86 | 148.25 |
| Stockholder's Equity | ||||
| Minority Interest | NA | NA | NA | NA |
| Preferred Stock | NA | NA | NA | NA |
| Common Stock | 781.51 | 776.60 | 765.20 | 758.84 |
| Retained Earnings | -753.03 | -724.24 | -686.86 | -645.96 |
| Treasury Stock | NA | NA | NA | NA |
| Total Stockholders' Equity | 27.84 | 52.37 | 78.72 | 114.83 |
| Total Liabilities and Stockholders' Equity | 208.77 | 236.65 | 251.58 | 263.08 |
ZymoGenetics, Inc. Balance Sheet
